Flow Meters - Rotameters
PANEL MOUNT FLOW METERS
Part Number | Description | Price incl.vat |
Z - 3000 | 0.1 - 1.4 ltr/min Panel Mount | R 786.60 |
Z - 3001 | 1 - 7 ltr/min Panel Mount | R 789.60 |
Z - 3002 | 1.8 - 18 ltr/min Panel Mount | R 870.00 |
Z - 3003 | 5 - 40 ltr/min Panel Mount | R 969.00 |
Z - 3004 | 10 - 60 ltr/min Panel Mount | R 969.00 |
IN-LINE FLOW METERS - WITH STAINLESS STEEL GUIDE ROD
Part Number | Description | Price incl.vat |
Z5015-1-10 | 1-10 ltr/min, ½" male connection | R 2 199.00 |
Z5015-3-30 | 3-30 ltr/min, ½" male connection | R 2 199.00 |
Z5025-3-30 | 3-30 ltr/min, ¾" female connection | R 1 465.00 |
Z5050-20-180 | 20-180 ltr/min, 2" female connection | R 2 362.00 |
Z5065-80-400 | 80-400 ltr/min, 2½" female connection | R 3 258.00 |
Z5032-5-50 | 5-50 ltr/min, 1" female connection (NPT) | R 1 765.00 |
Z5032-10-100 | 10-100 ltr/min, 1" female connection (NPT) | R 2 030.00 |
IN-LINE FLOW METERS - WITHOUT STAINLESS STEEL GUIDE ROD
Part Number | Description | Price incl.vat |
Z5615-1/2 | 3-30 ltr/min, ½ " male connection | R 2 199.00 |
Z5615-3/4 | 3-30 ltr/min, ¾ " male connection | R 2 199.00 |
Z5625 | 5-50 ltr/min, ¾" female connection (NPTF) | R 2 362.00 |
Z5625 8-80F | 8-80 ltr/min, ¾" female connection (NPTF) | R 2 525.00 |
Z5632 8-80 | 8-80 ltr/min, 1" male connection (NPTM) | R 2 541.00 |
Z5650 20-200 | 20-200 ltr/min, glue on | R 5 798.00 |
Z5650 30-300 | 30-300 ltr/min, glue on | R 5 798.00 |
Z5650 50-500 | 50-500 ltr/min, glue on | R 5 798.00 |
Z5650 80-800G | 80-800 ltr/min, glue on | R 5 798.00 |
Z5065 200-1000 | 200-1000 ltr/min, glue on | R 5 798.00 |