BOTTOM ENTRY PRESSURE GUAGE - LIQUID FILLED

Part Number

Description Price incl.vat
Y630 - 0.2.5 0 - 2.5 Bar, 63mm, 1/4" Bottom Entry R 190.00
Y630 - 4 0 - 4 Bar, 63mm, 1/4" Bottom Entry R 190.00
Y630 - 0.6 0 - 6 Bar, 63mm, 1/4" Bottom Entry R 190.00
Y630 - 10 0 - 10 Bar, 63mm, 1/4" Bottom Entry R 190.00
Y630 - 0.16 0 - 16 Bar, 63mm, 1/4" Bottom Entry R 190.00
Y630 - 25 0 - 25 Bar, 63mm, 1/4" Bottom Entry R 190.00
Y630 - 100 0 - 100 Bar, 63mm, 1/4" Bottom Entry R 210.00

BACK ENTRY PRESSURE GUAGE - LIQUID FILLED

Part Number Description Price incl.vat
Y630 - 4B 0 - 4 Bar, 63mm, 1/4" Back Entry R 190.00
Y630 - 6B 0 - 6 Bar, 63mm, 1/4" Back Entry R 190.00
Y630 - 10B 0 - 10 Bar, 63mm, 1/4" Back Entry R 190.00
Y630 - 25B 0 - 25 Bar, 63mm, 1/4" Back Entry R 190.00
Y630 - 100B 0 - 100 Bar, 63mm, 1/4" Back Entry R 210.00